
Highlighted Features:
| CODE | Description | |
|---|---|---|
| 73676 | 50M 9,500 l/h 0,43 kW (½ HP) 230 V II | |
| 73678 | 75M 10,500 l/h 0,60 kW (3/4 HP) 230 V II | |
| 73680 | 15,500 l/h 0,76 kW (1 HP) 230 V II | |
| 73681 | 100T 15,500 l/h 0,76 kW (1 HP) 230/400 V III | |
| 73682 | 20,500 l/h 1,10 kW (1.5 HP) 230 V II | |
| 73683 | 20,500 l/h 1,10 kW (1.5 HP) 230/400 V III | |
| 73684 | 25,000 l/h 1,46 kW (2 HP) 230 V II | |
| 73685 | 25,000 l/h 1,46 kW (2 HP) 230/400 V III | |
| 73686 | 31,000 l/h 2,20 kW (3 HP) 230 V II | |
| 73687 | 31,000 l/h 2,20 kW (3 HP) 230/400 V III |
Availability: In Stock
[wpforms id=”3427″ title=”true” description=”true”]Self-priming pumps are so named because they have the ability to draw water from the pool to the filter and then push it back into the pool.
AstralPool self-priming pumps have single-phase and three-phase motors as well as prefilters integrated into the pump body to prevent foreign objects from entering which could damage the hydraulic parts of the pump.
Reviews
There are no reviews yet.